Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Contact Us

Ovens & Hotplates - Hot Water - Refrigeration - Commercial Catering - Custom Made - Air Finned Elements

Refrigeration Elements

Image Description Suits
Defrost Heater 700w Suits Some Whirlpool Models
Defrost Heater 360w Suits Some Elextrolux and Frigidaire Models
Defrost Heater 450w Suits Some Elextrolux and Frigidaire Models
Defrost Heater 500w Suits Some Elextrolux and Frigidaire Models
Defrost Heater 600w Suits Some Kelvinator Models
Defrost Heater 475w Suits some Kelvinator Models
Defrost Heater 350w Suits some Kelvinator Models
Defrost Heater 500w Suits some Kelvinator Models
Defrost Heater 350w Suits some Electrolux and Kelvinator Models
Defrost Heater 250w Suits Some Hoover and Philips Models
Defrost Heater 500w Suits Some Electrolux Models
Defrost Heater 400w Suits some Kelvinator Models
Defrost Heater 260w Suits some Fisher & Paykel Models
Defrost Heater 310w Suits Some Fisher & Paykel Models
Other Defrost Elements are available and we can get made to order defrost elements as well. Please contact us with your specifications if you need a special element made.
Top

Custom Made Elements

We keep and can have made a large variety of elements to suit your every requirement. Please Contact Us for a quote.

Top

Air Finned Elements

Our Air Finned elements are made from continuous spiral stainless steel 304 fin on 11.1mm diameter stainless steel elements.

Diameter over fin - 31.7mm

Fin pitch - 5.0mm

Finish -Annealed 304 stainless steel

Mounting - Stainless steel 304 mounting bushes 3/8"BSP tig welded to element sheath

All Air Finned Elements are designed and manufatured to comply the requirements of AS1668.1 and AS3102

Watts Density 46.5kW/m2 Series - Watts Density 60kW/m2 Series

Watts Density 46.5kW/m2 Series

Watts Density 46.5kW/m2 Series are available in "U" Form, "W" Form, and Triple "U" Form.

Min. Recommended Air Velocity - 1 Meter/Sec

Max. sheath temperature 400°C at 20°C ambient Temperature

Max Operating Temp - 100°C in Air

"U" Form - "W" Form - Triple "U" Form

"U" Form 46.5kW/m2 Watts Density Air Finned Elements

Part Number Watts Volts Max Reach Weight (kg)
GW4061U 600 240 230mm 0.40
GW4062U 750 240 280mm 0.50
GW4063U 1000 240 378mm 0.60
GW4064U 1250 240 430mm 0.75
GW4065U 1500 240 534mm 1.00
GW4066U 1750 240 580mm 1.10
GW4067U 2000 240 670mm 1.25
GW4069U 2500 240 830mm 1.50
GW4071U 3000 240 980mm 1.80
GW4072U 3500 240 1164mm 2.10
GW4073U 4000 240 1280mm 2.30
GW4074U 4500 240 1468mm 2.60
GW4075U 5000 240 1580mm 2.90
Top

"W" Form 46.5kW/m2 Watts Density Air Finned Elements

Part Number Watts Volts Max Reach Weight (kg)
GW4062W 750 240 155mm 0.50
GW4063W 1000 240 205mm 0.60
GW4064W 1250 240 235mm 0.75
GW4065W 1500 240 285mm 1.00
GW4066W 1750 240 310mm 1.10
GW4067W 2000 240 365mm 1.25
GW4069W 2500 240 435mm 1.50
GW4071W 3000 240 510mm 1.80
GW4072W 3500 240 600mm 2.10
GW4073W 4000 240 660mm 2.30
GW4074W 4500 240 755mm 2.60
GW4075W 5000 240 810mm 2.90
Top

Triple "U" Form 46.5kW/m2 Watts Density Air Finned Elements

Part Number Watts Volts Max Reach Weight (kg)
GW4065X 1500 240 200mm 1.00
GW4066X 1750 240 215mm 1.10
GW4067X 2000 240 250mm 1.25
GW4069X 2500 240 300mm 1.50
GW4071X 3000 240 350mm 1.80
GW4072X 3500 240 410mm 2.10
GW4073X 4000 240 450mm 2.30
GW4074X 4500 240 515mm 2.60
GW4075X 5000 240 550mm 2.90
Top

Watts Density 60kW/m2 Series

Watts Density 60kW/m2 Series are available in "U" Form, "W" Form, and Triple "U" Form.

Min. Recommended Air Velocity - 1 Meter/Sec

Max. sheath temperature 400°C at 20°C ambient Temperature

Max Operating Temp - 100°C in Air

"U" Form - "W" Form - Multi "U" Form

"U" Form 60kW/m2 Watts Density Air Finned Elements

Part Number Watts Voltage Max Reach Weight (kg)
GW4471U 750 240 228mm 0.40
GW4472U 1000 240 283mm 0.50
GW4473U 1250 240 348mm 0.60
GW4474U 1500 240 408mm 0.70
GW4475U 1750 240 460mm 0.80
GW4476U 2000 240 528mm 1.00
GW4477U 2500 240 639mm 1.20
GW4478U 3000 240 748mm 1.40
GW4479U 3500 240 860mm 1.50
GW4480U 4000 240 975mm 1.80
GW4481U 4500 240 1110mm 2.10
GW4482U 5000 240 1237mm 2.30
GW4483U 6000 240 1455mm 2.60
Top

"W" Form 60kW/m2 Watts Density Air Finned Elements

Part Number Watts Voltage Max Reach Weight (kg)
GW4472W 1000 240 154mm 0.50
GW4473W 1250 240 184mm 0.60
GW4474W 1500 240 218mm 0.70
GW4475W 1750 240 240mm 0.80
GW4476W 2000 240 278mm 1.00
GW4477W 2500 240 334mm 1.20
GW4478W 3000 240 384mm 1.40
GW4479W 3500 240 439mm 1.50
GW4480W 4000 240 500mm 1.80
GW4481W 4500 240 569mm 2.10
GW4482W 5000 240 632mm 2.30
GW4483W 6000 240 738mm 2.60
Top

Multi "U" Form 60kW/m2 Watts Density Air Finned Elements

Part Number Watts Voltage Max Reach Weight (kg)
GW4476X 2000 240 198mm 1.00
GW4477X 2500 240 237mm 1.20
GW4478X 3000 240 273mm 1.40
GW4479X 3500 240 311mm 1.50
GW4480X 4000 240 349mm 1.80
GW4481X 4500 240 394mm 2.10
GW4482X 5000 240 436mm 2.30
GW4483X 6000 240 509mm 2.60
Top

We keep and can have made a large variety of elements to suit your every requirement. Please Contact Us for a quote.

Top

Need More information? Need More Parts? Contact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Home Page