
TITLE |
DESCRIPTION |
FILE |
| IM Catalogue | List of European Oven Elements with images | IM CATALOGUE |
| Hot Water Thermostats | TE and 20433-3-1 Thermostats | HW THERMOSTATS |
| Hot Water Thermostats | ST Series Hot water Thermostats | HW THERMOS2 |
| STEM Thermostats | VK & VKL Series Thermostats | STEM THERMOSTATS |
| Hot Water Elements | Information on elements for water heating | Hot Water Elements |
| CMR707 Information | Wiring and overview document for CMR707 Room Thermostat | CMR707 INFO |
| CMT907 Information | Wiring and overview document for CMT907 Room Thermostat | CMT907 INFO |
| DT200 Information | Wiring and overview document for DT200 Room Thermostat | DT200 INFO |
| RAA Overview | Siemans RAA Room Thermostats overview document | RAA OVERVIEW |
| RAA03 Information | Wiring and overview document for RAA03 Room Thermostat | RAA03 INFO |
| RAA10 Infomation | Wiring and overview document for RAA10 Room Thermostat | RAA10 INFO |
| RAA20 Information | Wiring and overview document for RAA20 Room Thermostat | RAA20 INFO |
| RAA30 Infomation | Wiring and overview document for RAA30 Room Thermostat | RAA30 INFO |
| RDE10.1 Information | Wiring and overview document for RAA30 Room Thermostat | RDE10.1 INFO |
| REV12 Information | Wiring and overview document for REV12 Room Thermostat | REV12 INFO |
| REV16 Information | Wiring and overview document for REV16 Room Thermostat | REV16 INFO |
| T4630G Information | Wiring and overview document for T4630G Room Thermostat | T4630G INFO |
| T637* Information | Wiring and overview document for T6376 & T6377 Room Thermostats | T637* INFO |
| TH5110D Information | Wiring and overview document for TH5110D Room Thermostat | TH5110D INFO |
| TH6110D Information | Wiring and overview document for TH6110D Room Thermostat | TH6110D INFO |
| TH6220D Information | Wiring and overview document for TH6220D Room Thermostat | TH6220D INFO |
| TH8000 Information | Wiring and overview document for TH8000 Room Thermostat | TH8000 INFO |
| TA3 Information | Wiring and overview document for TA3 Room Thermostat | |
| Bain Marie Brochure | Information Leaflet for Jomack Bain Maries | BM Brochure |
| Bains Brochure | Information Leaflet for Jomack bain marie trays | Bain's Brochure |
| Counter Fryer Brochure | Information Leaflet for Jomack Counter Fryers | Fryers Brochure |
| Food Steamers Brochure | Information Leaflet for Jomack Food Steamers | Steamers Brochure |
| Hot water Urns Brochure | Information Leaflet for Jomack Hot Water Urns | Urns Brochure |
| Pie Cabinet Brochure | Information Leaflet for Jomack Pie Cabinets | Pie Cabinet Brochure |
| Pie Warmer Brochure | Information Leaflet for Jomack Pie Warmers | Pie Warmer Brochure |
| Jomack Brochure | Complete information leaflet for Jomack products we stock | Jomack Complete |
| IFFE Drawings | Drawings with dimensions for IFFE range of elements | IFFE Drawing |
| IFTE Drawings | Drawings with dimensions for IFTE range of elements | IFTE Drawing |
| IHFE Drawings | Drawings with dimensions for IHFE range of elements | IHFE Drawing |
| IHTE Drawings | Drawings with dimensions for IHTE range of elements | IHTE Drawing |
| ILFFE Drawings | Drawings with dimensions for ILFFE range of elements | ILFFE Drawing |
| ILFTE Drawings | Drawings with dimensions for ILFTE range of elements | ILFTE Drawing |
| IQCE Drawings | Drawings with dimensions for IQCE range of elements | IQCE Drawing |
| IQFE Drawings | Drawings with dimensions for IQFE range of elements | IQFE Drawing |
| IQTE Drawings | Drawings with dimensions for IQTE range of elements | IQTE Drawing |
| ISFSE Drawings | Drawings with dimensions for ISFSE range of elements | ISFSE Drawing |
| Heat Lamps | Information Leaflet For QIR Lamps and Holders | Lamp Information |
| Lamp Assemblies | Information Leaflet for Heat Lamp Assemblies | Assemblies Info |
| MSDS Inox MX-2 | Material Safety Data Sheet for INOX MX-2 | |
| MSDS Inox MX-3 | Material Safety Data Sheet for INOX MX-3 | MSDSMX3 |
| MSDS Lanox MX-4 | Material Safety Data Sheet for LANOX MX-4 | MSDSMX4 |
| MSDS Inox MX-5 | Material Safety Data Sheet for INOX MX-5 | MSDSMX5 |
| MSDS Inox MX-6 | Material Safety Data Sheet for INOX MX-6 | MSDSMX6 |
| MSDS Inox MX-7 | Material Safety Data Sheet for INOX MX-7 | MSDSMX7 |
| MSDS Inox MX8 | Material Safety Data Sheet for INOX MX-8 | MSDSMX8 |
| White Ant Meter Panels | Information Leaflet on White ant Meter Panels all sizes | White-Ant |
| Commelux Switches | Information on the Commelux range of switches | CLUXSWITCHES |
| Metal Toggle Switches | Information on Metal Toggle Switches | Metaltoggles |
| Tend Toggle Switches | Information on Tend Metal Toggle Switches | Tendtoggles |
| Stokes Warranty | Stokes Warranty information | StokesWarranty |
| Credit Return Info | Thermal Products Wholesaler Credit Return Policy | Credit Return |
| KR2040AX | Information on The KR2040AX and potentiometer | KR2040AX |
| R/shaw Cross Reference | Robertshaw Cross Reference info for old and new Part Numbers | RSHAWXREF |
![]()