
![]()
![]()
![]() |
![]() |
| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF51.03995.020 | Fixed temperature, auto reset | 80 | * | 550 | 75x6 | N/A | No | |
| EF51.16915.100 | Heating applications | 0 - 40 | 3 | 890 | 104x8 | EF524.104A | No | 20Amp Changeover |
| EF51.32915.140 | Manual reset | 220 | * | 830 | 144x6 | N/A |
Yes | Changeover |
| EF51.32955.010 | Manual reset | 224 | * | 1430 | 144x6 | N/A | No | Manual reset |
| EF51.32965.010 | Manual reset | 216 | * | 1730 | 226x3.1 | N/A | No | . |
| EF51.33955.050 | Deep Fryers Limit | 238 | * | 1430 | 144x6 | N/A | Yes | Manual Reset Changeover |
| EF51.36915.060 | Manual reset | 30 | * | 830 | 118x6 | N/A | Yes | . |
| EF51.63955.030 | Gas Fryers Limit | 245 | * | 1470 | 142x6 | N/A | Yes | Manual Reset -Failsafe- Gold Contacts 0.5A/12V |
| EF51.63955.040 | Gas Fryers Limit | 235 | * | 1470 | 142x6 | N/A | Yes | Manual Reset -Failsafe- Gold Contacts 0.5A/12V |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.11515.010 | General Applications | 98 | * | 1770 | 248x3.1 | N/A | No | Manual Reset |
| EF55.11549.010 | Deep Fryers Limit | 225 | * | 800 | 96x6 | N/A | Yes | Manual Reset |
| EF55.11564.030 | Oven Limit | 320 | * | 1470 | 160 x 3.1 | N/A | No | Manual Reset |
| EF55.11565.010 | Oven Limit | 340 | * | 1770 | 91x4 | N/A | No | Manual Reset |
![]()
![]() |
![]() |
| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features | |
| EF55.13001.150 | Spa pools | 0 - 40 | 2 | 390 | 108x6 | EF524.104A | No | Single contact | |
| EF55.13001.150H | Spa pools | 0 - 41.5 | 2 | 390 | 108x6 | EF524.104A | No | Single contact | |
| EF55.13001.170 | Spa pools | 20 - 45 | 2 | 390 | 147x6 | N/A | No | Single contact | |
| EF55.13001.220 | General applications | 4 - 45 | 2 | 390 | 108x6 | N/A | No | Single contact | |
| EF55.13001.220W | Spa pools | 2.5 - 42.5 | 2 | 390 | 108x6 | N/A | No | Single contact | |
| EF55.13003.060 | Waterbed control | 20 - 36 | 1.5 | 1130 | 215x6 | N/A | No | Short shaft 5mm | |
| EF55.13006.010 | General applications | 0 - 40 | 1.5 | 2930 | 147x6 | EF524.104A | No | Single contact | |
| EF55.13012.170 | Water heaters | 30 - 99 | 3 | 830 | 98x6 | N/A | No | Single contact | |
| EF55.13012.450 | General applications | 45 - 59 | 1.5 | 830 | 147x6 | N/A | No | Single contact screwdriver adjustment | |
| EF55.13012.570 | General applications | 2 - 85 | 3 | 870 | 73x6 | EF524.803 | No | Single contact | |
| EF55.13012.740 | Water heaters | 50 - 79 | 5 | 870 | 83x6 | EF929.270 | No | Single contact | |
| EF55.13014.210 | Oven Hold control | 60 - 90 | 7 | 1430 | 160x3.1 | N/A | No | Single contact | |
| EF55.13015.010 | Water heaters | 31 - 93 | 2 | 1730 | 94x6 | N/A | Yes | Single contact | |
| EF55.13019.301 | Commercial Dishwashers | 31 - 94 | 4 | 1520 | 40x8 | N/A | Yes | Special sealing nipple | |
| EF55.13022.010 | General applications | 31 - 110 | 2 | 870 | 113x6 | EF524.105A | Yes | Single contact | |
| EF55.13022.020 | General applications | 31 - 110 | 3 | 870 | 113x6 | EF524.105A | No | Single contact | |
| EF55.13022.050 | Bain Maries-Urns etc. | 31 - 110 | 3 | 870 | 113x6 | EF524.105A | No | Single contact | |
| EF55.13022.740 | Bain Maries-Urns etc. | 30 - 120 | 3 | 870 | 113x6 | EF524.115A | No | Single contact | |
| EF55.13024.020 | Bain Maries-Urns etc. | 30 - 110 | 3 | 1170 | 113x6 | EF524.105A | Yes | Single contact | |
| EF55.13032.170 | Deep Fat Fryers | 100 - 190 | 4 | 870 | 248x3.1 | EF524.102A | No | Single contact | |
| EF55.13034.040 | Deep Fat Fryers | 55 - 200 | 5 | 1430 | 77x6 | EF524.106A | Yes | 5ingle contact | |
| EF55.13042.180 | Deep Fat Fryers | 98 - 205 | 4 | 870 | 157x4 | EF524.102A | Yes | Single contact | |
| EF55.13042.230 | Gas Deep Fryers | 98 - 205 | 4 | 870 | 157x4 | EF524.102A | Yes | Gold Contacts // 0.5amp | |
| EF55.13042.340 | General applications | 98 - 205 | 4.5 | 870 | 87x6 | EF524.102A | Yes | Single contact | |
| EF55.13052.110 | Ovens / Griddle Plates | 65 - 288 | 8 | 870 | 91x4 | EF524.101A | No | Single contact | |
| EF55.13053.010 | Griddle plates | 50 - 270 | 6 | 1130 | 160x3.1 | EF524.111A | No | Single contact | |
| EF55.13055.050 | Barbeque | 60 - 256 | 9 | 1770 | Pan Sensor | N/A | No | Single contact | |
| EF55.13055.050 | Barbeque | 60 - 256 | 9 | 1770 | Pan Sensor | N/A | No | Single contact | |
| EF55.13062.010 | Ovens | 50 - 320 | 6 | 870 | 160x3.1 | EF524.107A | No | Single contact | |
| EF55.13064.050 | Ovens | 50 - 320 | 7 | 1430 | 160x3.1 | EF524.107A | No | Single contact | |
| EF55.13064.110 | Ovens | 50 - 320 | 7 | 1430 | 160x3.1 | EF524.156A | No | Single contact | |
| EF55.13072.010 | Ovens | 50 - 358 | 8 | 870 | 147x3.1 | N/A | No | Single contact | |
| EF55.13072.150 | Pastry Ovens | 60 - 380 | 10 | 830 | 228x3.9 | N/A | No | Single contact | |
| EF55.13072.150M | Stonegriil Oven | 90 - 410 | 10 | 830 | 228x3.9 | N/A | No | Single contact | |
| EF55.13082.040 | Pizza Ovens | 50 - 460 | 10 | 600 | 228x3.9 | EF524.856 | No | Single contact | |
![]()
![]() |
![]() |
| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.13102.020 | Frost Protection | 4 | 1.5 | 870 | 147x6 | N/A | No | Pre-set fixed temperature no shaft |
| EF55.13111.110 | Coopers Boil & Brew | 74 | 3 | 390 | 113x6 | N/A | Yes | Single contact fixed Temperature |
| EF55.13112.140 | Fixed temperature, auto reset | 92 | 2 | 870 | 147x6 | N/A | Yes | Single contact |
![]()
![]() |
![]() |
| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.13202.080 | General applications | -2 / +40 | 1.5 | 870 | Spiral 95x25 | EF524.104A | No | Changeover |
| EF55.13202.130 | Hot House / Incubators / Chocolate melting | 20 - 50 | 1.5 | 870 | 173x6 | EF524.103A | No | Changeover |
| EF55.13204.010 | General applications | 0 - 40 | 1.5 | 1430 | 147x6 | EF524.104A | No | Changeover |
| EF55.13205.010 | Refrigeration | -20 / +20 | 2 | 1730 | 98x6 | N/A | No | Changeover |
| EF55.13219.320 | General applications | 32 - 90 | 2.5 | 710 | 129x6 | N/A | No | Changeover |
| EF55.13222.020 | General applications | 31 - 110 | 3 | 870 | 113x6 | EF524.105A | Yes | Changeover |
| EF55.13232.010 | Deep Fat Fryers | 60 - 200 | 4 | 850 | 75x6 | EF524.106A | No | Changeover |
| EF55.13234.010 | Deep Fat Fryers | 62 - 200 | 5 | 1430 | 77x6 | EF524.106A | Yes | Changeover |
| EF55.13244.010 | Ovens / Steam Ovens | 50 - 250 | 6 | 1430 | 160x3.1 | EF524.110A | Yes | Changeover |
| EF55.13262.010 | Ovens | 50 - 320 | 6 | 870 | 160x3.1 | EF524.107A | No | Changeover |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.13452.010 | General applications | 53 - 300 | * | 870 | 160x3.1 | EF525.007 | No | Adjustable Manual Reset |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.13501.030 | Spa Heaters - Limit | 48 | * | 390 | 94x6 | NfA | No | Manual Reset |
| EF55.13511.060 | Spa Heaters - Limit | 55 | * | 390 | 94x6 | N/A | No | Manual reset |
| EF55.13511.060J | General applications | 62 | * | 390 | 94x6 | NfA | No | Manual reset |
| EF55.13512.090 | General applications | 100 | * | 870 | 77x6 | NfA | No | Manual reset |
| EF55.13512.090T | General applications | 110 | * | 870 | 77x6 | N/A | No | Manual Reset |
| EF55.13512.110 | General applications | 75 | * | 870 | 77x6 | N/A | No | Manual reset |
| EF55.13512.120 | General applications | 90 | * | 830 | 98x6 | NfA | No | Manual reset |
| EF55.13521.080 | General applications | 120 | * | 350 | 147x6 | N/A | No | Manual reset |
| EF55.13522.250 | General applications | 145 | * | 870 | 77x6 | N/A | Yes | Manual reset |
| EF55.13531.030 | General applications | 190 | * | 390 | Pan Sensor | N/A | No | Manual reset |
| EF55.13544.010 | Deep Fryers Limit | 238 | * | 1470 | 77x6 | N/A | Yes | Manual reset |
| EF55.13579.010 | Ovens | 365 | * | 1830 | 147x3.1 | N/A | No | Manual reset |
| EF55.13583.010 | Oven Limit | 420 | * | 1130 | 228x3.9 | N/A | No | Manual reset |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.13602.030 | Fan heaters | 0 - 40 | 1.5 | 870 | Spiral 95x25 | EF524.104A | No | Fan Switch |
| EF55.13664.020 | Ovens | 50 - 320 | 7 | 1430 | 160x3.1 | EF524.107A | No | |
| EF55.13664.050 | Ovens | 50 - 320 | 7 | 1430 | 160x3.1 | EF524.156A | No | Fan Switch |
| EF55.13664.060 | Ovens / Bake -Grill Changeover | 50 - 320 | 7 | 1430 | 160x3.1 | EF524.113A | No | Grill / Bake changeover switch |
| EF55.13664.070 | Fan Oven | 50·- 320 | 7 | 1430 | 160x3.1 | EF524.156A | No | Fan Switch |
| EF55.13664.080 | Oven - bake / grill | 70 - 341 | 8 | 1430 | 147x3.1 | N/A | No | Bake - Grill switch |
| EF55.13664.080B | Ovens / Grill-Bake | 60 - 90 | 7 | 1400 | 160 x 3.1 | N/A | No | Grill / Bake Switch with Separate Hold Thermostat |
| EF55.13669.040 | Fan Ovens | 50 - 320 | 7 | 2380 | 160x3.1 | EF524.107A | No | Fan Switch |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.14029.040 | Wax heaters | 35 - 160 | 4 | 280 | 83x6 | N/A | No | Single contact |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.17011.020 | Water heaters | 54 - 83 | 5 | 360 | 83x6 | N/A | No | Single contact |
| EF55.17022.010 | Urn's etc | 30 - 120 | 3 | 860 | 113x6 | EF524.115A | Yes | Single contact |
| EF55.17024.010 | Bain Marie's / Urns etc | 30 - 110 | 3 | 1440 | 94x6 | EF524.105A | Yes | Single contact |
| EF55.17042.050 | Deep Fat Fryers | 98 - 205 | 4 | 840 | 87x6 | EF524.102A | Yes | Single contact |
| EF55.17052.040 | Ovens / Griddle Plates | 48 - 285 | 7 | 840 | 152x3 | EF524. 1O1A | No | Single contact |
| EF55.17052.310 | General applications | 182 - 275 | 4 | 840 | 196x3.03 | N/A | No | Single contact |
| EF55.17059.150 | Ovens | 57 - 287 | 8 | 1060 | 120x3.03 | N/A | No | Single contact |
| EF55.17062.180 | Ovens | 50 - 320 | 7 | 840 | 160x3.1 | EF524.107A | No | Single contact |
| EF55.17063.040 | Ovens | 50 - 320 | 6 | 1440 | 160x3.1 | EF524.156A | No | Single contact |
| EF55.17063.050 | Ovens | 50 - 320 | 7 | 1440 | 160x3.1 | EF524.156A | No | Single contact |
| EF55.17064,060 | Ovens | 50 - 320 | 7 | 1440 | 160x3.1 | EF524.1S6a | No | Single contact |
| EF55.17204.010 | General applications | 0 - 40 | 1.5 | 1440 | 147x6 | EF524.104A | No | Changeover |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.18001.010 | Heating applications | 0 - 40 | 15 | 147x6 | EF524.104A | No | Single contact | |
| EF55.18002.010 | Seed propagation | 0 - 40 | 15 | 870 | 147x6 | EF524.104A | No | Single contact |
| EF55.18003.010 | General applications | 2.5 - 40 | 1.5 | 1170 | 147x6 | N/A | No | Single contact |
| EF55.18022.020 | Urns etc. | 30 - 120 | 3 | 870 | 102x6 | EF524,11SA | Yes | Single contact |
| EF55.18029.010 | General applications | 35 - 150 | 7 | 185 | 100x4 | N/A | No | Single contact |
| EF55.18064.020 | Oven | 50 - 320 | 7 | 1470 | 160x3.1 | EF524.107A | No | Single contact |
| EF55.18064.040 | Oven | 50 - 320 | 7 | 1470 | 160x3.1 | EF524.156A | No | Single contact |
| EF55.18064.090 | Oven | 50 - 320 | 7 | 1470 | 160x3.03 | EF524.156A | No | Single contact |
| EF55.18224.01O | General applications | 30 - 110 | 3 | 1470 | 113x6 | EF524.105A | No | Changeover |
| EF55.18664.020 | Fan Oven | 54 - 324 | 7 | 1470 | 160x3.1 | EFS24.107A | No | Fan Switch |
| EF55.18664.040 | Fan Oven | 50 - 320 | 7 | 1470 | 160x3.1 | EF524.156A | No | Fan Switch |
| EF55.18664.050 | Fan Oven | 50 - 320 | 7 | 1470 | 160x3.1 | EF524.156A | No | Fan & Aux Switch |
![]()
| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.22059.010 | Special applications | 50 - 270 | 10 | 1840 | 226x3.1 | N/A | No | 2 Pole |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.31512.190 | General applications | 55 | * | 830 | 173x6 | N/A | No | 3 pole-limiter manual reset-20amp |
| EF55.31529.020 | Sauna | 140 | * | 2250 | 173x6 | N/A | No | 3 Pole-manual reset 20amp |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.32522.010 | General applications | 110 | * | 890 | 94x6 | N/A | No | 3 Pole-manual reset 20amp Failsafe |
| EF55.32542.060 | General applications | 240 | * | 890 | 87x6 | N/A | No | 3 Pole - limiter - manual reset 20amp Failsafe |
| EF55.32542.120 | Special Applications | 228 | * | 890 | 87x6 | N/A | Yes | 3 Pole limiter -20amp manual reset & changeover |
| EF55.32542.300 | Deep Fryers Limit | 230 | * | 890 | 87x6 | N/A | Yes | Manual Reset-Failsafe-Gold Contacts II 0.5AJ12V |
| EF55.32572.020 | General applications | 360 | * | 890 | 77x6 | N/A | No | 3 pole |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF55.34001.120 | Heaters | 1 - 40 / 2.5 - 40.5 | 15 | 400 | 147x6 | EF524.104A | No | 2 pole - Each pole 1.5o apart |
| EF55.34012.570 | Water Heaters | 50 - 79 | 4 | 880 | 83x6 | EF929.270 | No | 3 pole |
| EF55.34024.040 | Water boilers | 32 - 110 | 5 | 1480 | 138x6 | EF524.105A | No | 3 pole |
| EF55.34029.010 | Saunas | 28 - 112 / 32 - 116 / 36 - 120 | 4 | 2300 | 129x6 | N/A | No | 3 pole - Each pole 4o apart |
| EF55.34029.070 | General applications | 32 - 110 | 5 | 3520 | 140x6 | EF524.105A | No | 3 pole |
| EF55.34032.030 | Deep Fat Fryers | 65 - 200 | 12 | 880 | 77x6 | N/A | No | |
| EF55.34032.050 | Deep Fat Fryers | 65 - 200 | 12 | 880 | 77x6 | EF524.106A | Yes | 3 pole |
| EF55.34032.310 | Deep Fat Fryers | 100 - 190 | 6 | 880 | 248x3.1 | N/A | No | 3 pole |
| EF55.34054.060 | General applications | 50 - 300 | 9 | 1440 | 292x4 | EF524.807 | No | 3 pole |
| EF55.34062.040 | General applications | 50 - 320 | 12 | 880 | 226x3.1 | N/A | No | 2 pole |
| EF55.34202.040 | Air Conditioning, Hot houses | 8 - 34 / 10 - 36 / 12 - 38 | 2 | 880 | 215x6 | N/A | No | 3 pole, Each pole 2 0 apart |
| EF55.34252.060 | Special applications, cascade switching | 60 - 306 | 7 | 820 | Pan Sensor | N/A | No | Cascade switching |
| EF55.34314.130 | Commercial Dishwashers | 80 / 92 / 92 | * | 1480 | 173x6 | N/A | Yes | 3 pole fixed temp, for each pole |
| EF55.34314.160 | Commercial Dishwashers | 82 / 90 / 90 | * | 1480 | 173x6 | N/A | Yes | 3 pole fixed temp, for each pole |
| EF55.34629.010 | General applications | 32 - 110 | 5 | 1880 | 138x6 | EF524.105A | No | 3 Pole & function Switch |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF56.10549.640 | Deep Fryers Limit | 220 | * | 700 | 77x6 | N/A | Yes | Manual Reset -Failsafe- Gold Contacts 0.5A/12V |
| EF56.10565.510 | Ovens | 360 | * | 1760 | 160x3.1 | N/A | No | Trip free & fail safe |
| EF56.10572.510 | Ovens | 365 | * | 860 | 76x5 | N/A | No | Manual Reset -Failsafe- Gold Contacts 0.5A/12V |
| EF56.11744.010 | Deep Fryers Limit | 238 | * | 1460 | 86x4 | N/A | Yes | Trip free & fail safe |
| EF56.11749.040 | Deep Fryers Limit | 248 | * | 510 | 86x4 | N/A | Yes | Trip free & fail safe |
![]()

| Part Number | Usual Applications | Temp Range | Diff | Capillary Length | Bulb Size mm | Knob to suit | Stuffing Gland | Special Features |
| EF76.01125.000 | Auto Hotplate Pan Sensor Control | 50 - 250 | * | 1500 | Pan Sensor | N/A | Pan Sensor | |
| EF76.71123.690 | Auto Hotplate Pan Sensor Control | 50 - 250 | * | 900 | Pan Sensor | N/A | Pan Sensor |
![]()
With auxiliary switching facilities - operating top and bottom elements independently
| Image | Part Number | Cap Length | Bulb size | Temp Range | Amps |
![]() |
EA3AD-440-1 | 1.76m | 300 x 4.8mm | 70-290°C | 20A |
![]() |
EA3B-481-5 | 1.32m | 180 x 4.8mm | 70-290°C | 20A |
![]() |
EA3CB-442-8 | 1.44m | 300 x 4.8mm | 70-290°C | 20A |
![]() |
EA3A-491-3 | 1.44m | 300 x 4.8mm | 70-290°C | 20A |
![]() |
EA3A-485-8 | 1.44m | 300 x 4.8mm | 70-290°C | 20A |
![]() |
EA3B-443-6 | 1.44m | 180 x 4.8mm | 70-290°C | 20A |
| Image | Part Number | Cap Length | Bulb size | Temp Range | Amps | Typical Use |
![]() |
EA177007K | 1130mm | 130 x 9mm | 95 - 205°C | 20A | M/Volt Only |
![]() |
EA3-447-08 | 1520mm | 288 x 5mm | 70 - 290°C | 20A | Domestic |
![]() |
EA3-511 | 130 x 9mm | 20A | Fixed Temp Water Heating T/Stat | ||
![]() |
EA3B-305-4 | 1160mm | 300 x 5mm | 70 - 290°C | 20A | NLA When Nil |
![]() |
EA3CB-456-07 |
1520mm | 300 x 5mm | 70 - 290°C | 20A | NLA When Nil |
![]() |
EA3D-309-07 | 715mm | 275 x 5mm | 70 - 290°C | 20A | Domestic Ovens |
![]() |
EA5-607-0 | 1830mm | 115 x 10mm | 15 - 120°C | 20A | Drink Warmer, Cafe Bar, Baine Marie, Hosp. Equip |
![]() |
EA5-501-9 | 1220mm | 115 x 10mm | 25 - 105°C | 25A | Hosp. Equip |
![]() |
EA5-506-1 | 2050mm | 135 x 9mm | 25 - 105°C | 20A | |
![]() |
EA5-701-4 | 1220mm | 145 x 10mm | 95 - 205°C | 25A | Fryers |
![]() |
EA5-406-7 | 1830mm | 98 x 10mm | 70 - 290°C | 25A | Bake Oven |
![]() |
EA5-497-2 | 1830mm | 288 x 5mm | 70 - 290°C | 25A | Bake Oven |
![]() |
EB3-507-0 | 1220mm | 98.4 x 10mm | 15 - 120°C | 25A | Double Pole Thermostat |
![]() |
LCH-0025 | 870mm | 75mm x 7.5mm | Cut out 232°C |
20A | Manual reset with gland |
![]() |
LCCM-0017 | 870mm | 75mm x 7.5mm | Cut out 232°C | 20A | Auto reset with gland |
![]()
| Image | Part Number | Features | Mount | Type | Amps/ Volts | Knob to suit |
![]() |
EF50.17061.000 | Output 6-70% and Full on | 2 x Screw | Single Pole, Seperate Pilot | 12/110 | EF524.100A |
![]() |
EF50.37051.000 | Output 4-70% and Full on | 2 x Screw | Double Pole, Seperate Pilot | 7/380 | EF524.010 |
![]() |
EF50.37061.000 | Output 4-70% and Full on | 2 x Screw | Double Pole, Seperate Pilot | 12/110 | EF524.010 |
![]() |
EF50.37072.050 | Output 4-70% and Full on | 2 x Screw | 12/240 |
EF524.100A | |
![]() |
EF50.37074.060 | 2 x Screw | EF524.100A | |||
![]() |
EF50.37076.050 | 3/16" shaft | Centre Bush | Double Pole, Seperate Pilot | 12/240 | |
![]() |
EF50.55021.100 | 2 x Screw | Divided dual Circuit | 13/230 | ||
![]() |
EF50.55071.100 | 2 x Screw | Divided dual Circuit | 13/240 | ||
![]() |
EF50.55073.002 | Square shaft with adapters for ¼" and 6mm | Centre Bush | Divided dual Circuit | 13/240 | |
![]() |
EF50.55073.010 | 2 x screw | Divided Dual Circuit | 13/240 | ||
![]() |
EF50.56074.008 | Output 6-70% square shaft with adapters for 3/16,¼" and 6mm | Centre Bush | Single Pole Seperate Pilot | 13/240 | EF524.100A or EF524.177 |
![]() |
EF50.56078.007 | Output 6-70% and Full On. 6mm "D" shaft | Centre Bush | Single Pole, Seperate Pilot | 13/240 | EF524.100A |
![]() |
EF50.56078.008 | Output 6-70% square shaft with adapters for 3/16,¼" and 6mm | Centre Bush | Single Pole, Seperate Pilot | 13/240 | EF524.100A or EF524.178 |
![]() |
EF50.57021.010 | Output 4-70% and full on | 2 x screw | Double Pole, Seperate Pilot | 13/230 | |
![]() |
EF50.57031.010 | Output 4-70% and full on | 2 x screw | Double Pole, Seperate pilot | 7/400 | |
![]() |
EF50.57061.010 | Output 6-70% and full on | 2 x screw | Double Pole, Seperate Pilot | 13/110 | |
![]() |
EF50.57071.010 | Output 4 - 70% and full on | 2 x Screw | Double Pole, Seperate Pilot | 13/240 | EF524.010 or EF524.100A |
![]() |
EF50.67061.600 | Output 6-70% and full half & Full Element | 2 x Screw | Divided Dual Circuit | 13/240 |
![]()
![]()
| Image | Part Number | Size (mm) | Description |
![]() |
FY400-101 | 48 x 48 | Digital Ctrl - Relay contact SPDT 3A/240VAC , 1 Alarm |
| FY400-201 | Digital Ctrl - SSR Voltage Pulse, 20Vdc/20mA, 1 Alarm | ||
| FY400-301 | Digital Ctrl - Current, 4~20mA into 500ohms, 1 Alarm | ||
![]() |
FY700-101 | 72 x 72 | Digital Ctrl - Relay contact SPDT 3A/240VAC , 1 Alarm |
| FY700-201 | Digital Ctrl - SSR Voltage Pulse, 20Vdc/20mA, 1 Alarm | ||
| FY700-301 | Digital Ctrl - Current, 4~20mA into 500ohms, 1 Alarm | ||
![]() |
FY800-101 | 48 x 96 | Digital Ctrl - Relay contact SPDT 3A/240VAC , 1 Alarm |
| FY800-201 | Digital Ctrl - SSR Voltage Pulse, 20Vdc/20mA, 1 Alarm | ||
| FY800-301 | Digital Ctrl - Current, 4~20mA into 500ohms, 1 Alarm | ||
![]() |
FY900-101 | 96 x 96 | Digital Ctrl - Relay contact SPDT 3A/240VAC , 1 Alarm |
| FY900-201 | Digital Ctrl - SSR Voltage Pulse, 20Vdc/20mA, 1 Alarm | ||
| FY900-301 | Digital Ctrl - Current, 4~20mA into 500ohms, 1 Alarm |
Other Options are available. Contact us for more information.
![]()
| Image | Description | Information |
![]() |
Temperature or Humidity Controller. Runs on mains power supply. Single output On/Off or PID Thermostat or Humidistat. Panel Cutout 71 x 29mm. | Click Here |
Other options are available. Please contact us for furthur Information
![]()
| Image | Part Number | Description | Size | Information |
![]() |
EV6421P7VHBS | Din Rail Mount Thermostat -50 - 150°C | Din Mount | |
![]() |
EVK-411M7VHBS | 240V Digital Thermostat suits J/K/PTC/NTC inputs |
71 x 29mm | |
![]() |
EVK-100P7/KIT | 240V Digital Thermometer c/w PTC Probe | 71 x 29mm | |
![]() |
EVS-432F | Heating/Cooling, Wing Controller, PTC/NTC Input | 150 x 31mm |
![]()
| We Stock and supply a large variety of Bi-Metal Thermostats and cutoff Switches in a number of different shapes and sizes. Items can be uniquely ordered in lots or singles. As there are many different configurations, we require some information such as temperatures and sizing prior to manufacture. Please contact us for more information and ordering. |
| Image | Part Number | Further Information |
![]() |
T1-xxx | Contact Us |
![]() |
T2-xxx | Contact Us |
![]() |
T5-xxx | Order Sheet |
![]()
Need more Information? Cant Find a Part? Contact Us