| Image | Part Number | Size | Watts | Volts | Other Info | 
|---|---|---|---|---|---|
| EF11.33454.236 | 300 x 300mm | 3000w | 240v | ||
| EF11.33454.239 | 300 x 300mm | 4000w | 240v | ||
| EF11.33454.338 | 300 x 300mm | 4000w | 415v | ||
| EF12.11453.183 | 115mm Dia | 800w | 240v | ||
|  | EF12.22453.018 | 220mm Dia | 2000w | 240v | |
|  | EF12.22453.183 | 220mm Dia | 2000w | 240v | |
|  | EF12.22454.123 | 220mm Dia | 2000w | 240v | |
|  | EF12.22454.183 | 220mm Dia | 2600w | 240v | |
|  | EF12.22463.017 | 220mm Dia | 2600w | 415v | |
| EF12.30454.008 | 300mm Dia | 3500w | 240v | ||
| EF12.34054.191 | 300mm Dia | 3500w | 415v | ||
|  | EF13.22454.690 | 220mm Dia | 2600w | 240v | |
|  | EF15.31454.123 | 390 x 190mm | 2500w | 240v | 
